http://www.hotcourses.hk/6/studyabroad/%E7%95%99%E5%AD%B8%E7%94%9F.html
--ALL
http://www.university-list.net/uk/rank/univ-0000.htm
Rank University
1 Oxford University
2 Cambridge University
3 Imperial College of Science, Technology & Medicine
4 University of St Andrews
5 University College London
6 University of Warwick
7 London School of Economics and Political Science
8 The University of Durham
9 Exeter University
10 University of Bristol
11 University of York
12 King's College London, University of London
13 The University of Bath
14 Edinburgh University
15 Leicester University
15 Southampton University
17 Loughborough University
18 The University of Sheffield
19 Glasgow University
20 The University of Nottingham
21 Newcastle University
22 The University of Birmingham
23 Lancaster University
24 The University of Manchester
Institution | Average Teaching Score | |||
---|---|---|---|---|
Oxford | 100.00 | |||
Cambridge | 92.90 | |||
London School of Economics | 84.40 | |||
Warwick | 81.60 | |||
St Andrews | 78.40 | |||
Imperial College | 78.10 | |||
UCL | 76.60 | |||
SOAS | 74.30 | |||
Edinburgh | 73.40 | |||
Loughborough | 72.90 |
York | 72.50 | ||
Lancaster | 71.80 | ||
Bath | 71.10 | ||
Exeter | 70.90 | ||
Leicester | 70.90 | ||
Durham | 69.20 | ||
Dundee | 67.80 | ||
Aston | 67.30 | ||
Nottingham | 67.20 | ||
Glasgow | 67.00 |
King's College London | 66.50 | ||
Surrey | 66.40 | ||
Aberdeen | 66.10 | ||
Manchester | 66.00 | ||
Southampton | 65.80 | ||
City | 65.40 | ||
Leeds | 65.10 | ||
Kent | 64.80 | ||
Strathclyde | 64.20 | ||
Birmingham | 64.10 |
--Architecture
Top Universities in UK for Architecture Degree Courses 2009
Rank University
1 Cardiff University
2 University of Bath
3 Cambridge University
4 University College London
5 The University of Nottingham
=5 The University of Sheffield
7 The University of Manchester
8 University of Ulster
9 University of Newcastle
10 University of Dundee
11 The University of Edinburgh
12 The University of Strathclyde
13 The University of Liverpool
Institution | Average Teaching Score | % Satisfied with teaching | % Satisfied with assessment | Expenditure per student/10 | Student:staff ratio | % Job prospects | Value added score/10 | Average entry tariff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge | 100.00 | 10 | 13 | 6 | 533 | |||||||||||||
UCL | 99.40 | 98 | 74 | 10 | 12 | 93 | 7 | 463 | ||||||||||
Cardiff | 84.60 | 8 | 15 | 98 | 6 | 485 | ||||||||||||
Bath | 84.40 | 93 | 65 | 8 | 20 | 92 | 8 | 479 | ||||||||||
Newcastle | 74.60 | 87 | 68 | 6 | 19 | 91 | 8 | 446 | ||||||||||
Nottingham | 74.20 | 84 | 51 | 8 | 18 | 92 | 7 | 431 | ||||||||||
Edinburgh | 74.10 | 86 | 51 | 8 | 20 | 85 | 9 | 439 | ||||||||||
Liverpool | 72.30 | 81 | 42 | 8 | 17 | 94 | 6 | 420 | ||||||||||
Manchester School of Architecture | 70.30 | 78 | 45 | 6 | 14 | 95 | 5 | 410 | ||||||||||
Sheffield | 69.00 | 91 | 43 | 5 | 15 | 93 | 3 | 448 |
UK Architecture League table of top universities ranked according to their total scores:
- 1 Cardiff
- 2 Cambridge
- 3 Bath
- 4 Sheffield
- 5 Univ Coll London
- 6 Newcastle
- 7 Dundee
- 8 Manchester
- 9 Liverpool
- 10 Edinburgh
- 11 Nottingham
-
Building Sciences UK university ranking:
- 1 Nottingham
- 2 Loughborough
- 3 Salford
- 4 Reading
- 5 Heriot-Watt
- 6 Univ Coll London
- 7 Manchester
- 8 Ulster
- 9 Nottingham Trent
- 10 Oxford Brookes
--Town
Town and country planning and landscape league table ranked using the above indices:
- 1 Cambridge
- 2 Reading
- 3 Cardiff
- 4 Sheffield
- 5 Aberdeen
- 6 University College London
- 7 Queens, Belfast
- 8 Newcastle
- 9 Liverpool
- 10 Manchester
Institution | Average Teaching Score | % Satisfied with teaching | % Satisfied with assessment | Expenditure per student/10 | Student:staff ratio | % Job prospects | Value added score/10 | Average entry tariff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | 100.00 | 80 | 53 | 10 | 12 | 8 | 346 | |||||||||||
Loughborough | 98.00 | 84 | 64 | 10 | 10 | 89 | 7 | 330 | ||||||||||
Salford | 90.40 | 10 | 15 | 96 | 8 | 292 | ||||||||||||
Cardiff | 83.70 | 83 | 66 | 8 | 15 | 7 | 317 | |||||||||||
Gloucestershire | 83.00 | 90 | 73 | 10 | 17 | 8 | 266 | |||||||||||
Glasgow Caledonian | 80.50 | 81 | 54 | 7 | 18 | 88 | 9 | 336 | ||||||||||
Liverpool | 78.80 | 82 | 42 | 7 | 17 | 329 | ||||||||||||
Reading | 75.40 | 80 | 36 | 5 | 21 | 100 | 9 | 334 | ||||||||||
Nottingham | 73.50 | 84 | 51 | 7 | 18 | 350 | ||||||||||||
Dundee | 73.10 | 84 | 69 | 5 | 17 | 361 |
--Management Studies
Institution |
Average Teaching Score | % Satisfied with teaching | % Satisfied with assessment | Expenditure per student/10 | Student:staff ratio | % Job prospects | Value added score/10 | Average entry tariff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford | 100.00 | 84 | 63 | 8 | 94 | 9 | 518 | |||||||||||
Warwick | 91.30 | 80 | 58 | 10 | 16 | 78 | 8 | 450 | ||||||||||
City | 83.60 | 84 | 64 | 10 | 22 | 69 | 10 | 383 | ||||||||||
Exeter | 80.10 | 91 | 80 | 7 | 19 | 80 | 7 | 377 | ||||||||||
Lancaster | 78.80 | 86 | 59 | 10 | 16 | 68 | 7 | 395 | ||||||||||
Strathclyde | 77.20 | 82 | 67 | 9 | 19 | 72 | 10 | 306 | ||||||||||
St Andrews | 77.00 | 86 | 65 | 5 | 16 | 10 | 407 | |||||||||||
Bath | 76.00 | 80 | 54 | 7 | 25 | 86 | 10 | 416 | ||||||||||
Manchester | 75.80 | 78 | 53 | 10 | 16 | 62 | 7 | 402 | ||||||||||
Glasgow | 73.80 | 88 | 62 | 8 | 20 | 77 | 6 | 406 |
留言列表